Interconnection Queue Data
Comprehensive data on all projects in the interconnection queue across the United States. Use the filters and search functionality to find specific projects.
Data updated daily
Filters
Queue Projects
Showing 1-10 of 32057 projects
Project ID | Project Name | ISO/RTO | Type | Capacity (MW) | Status | Queue Date |
---|---|---|---|---|---|---|
J3885 | N/A | MISO | Solar | 200.0 | active | 2/25/2025 |
27INR0461 | Fermata BESS | ERCOT | Battery | 204.0 | operational | 2/25/2025 |
28INR0238 | Dempsey Storage SLF | ERCOT | Battery | N/A | operational | 2/25/2025 |
28INR0295 | Margay Energy Storage | ERCOT | Battery | 100.0 | operational | 2/25/2025 |
27INR0285 | Rain Lily Storage 1 | ERCOT | Battery | 106.0 | operational | 2/25/2025 |
27INR0478 | Metro BESS | ERCOT | Battery | 207.0 | operational | 2/25/2025 |
27INR0441 | Pavo Creek Storage | ERCOT | Battery | 150.0 | operational | 2/25/2025 |
28INR0278 | Spur Energy Storage | ERCOT | Battery | 306.0 | operational | 2/25/2025 |
27INR0288 | Rain Lily Solar 1 | ERCOT | Solar | 148.0 | operational | 2/25/2025 |
26INR0632 | Dempsey Solar SLF | ERCOT | Solar | 245.0 | operational | 2/25/2025 |
Showing 1 to 10 of 32057 results